Yamaha Serivce Times
| model name | labour time | labour time | labour time | labour time |
| YP 250** | 1.7 | 2.7 | 4.2 | 2 |
| XVS 250 | 1 | 2 | 2.4 | 1 |
| VP 300** | 1.2 | 2.4 | 3.6 | 1.5 |
| YP 400 | 1.1 | 2.7 | 3.6 (4.9)* | 1.3 |
| XP 500 (01-03)*** | 1.1 | 2.4 | 3.5 (6.7)* | 1.2 |
| XP 500 (04- )*** | 0.9 | 2.7 | 3.9 (6.1)* | 1.5 |
| XV 535 | 1 | 2.4 | 2.8 | 1 |
| TT 600 R/RE | 0.8 | 1.5 | 2.6 | 0.8 |
| XT 600 | 1.2 | 2.2 | 2.7 | 1 |
| XJ 600 S-N | 0.8 | 1.9 | 2.8 | 0.9 |
| FZS 600/SP (FAZER) | 1.1 | 1.7 | 2.4 (5.3)* | 1 |
| FZ-6 | 1.1 | 2.4 | 2.6 (4.3)* | 1.4 |
| YZF 600 R | 1.9 | 3.5 | 4.6 (7.1)* | 1.9 |
| YZF-R6 (99-02) | 1.4 | 3.3 | 3.9 (6.6)* | 1.8 |
| YZF-R6 (03- ) | 1.1 | 3 | 3.3 (5.8)* | 1.4 |
| XVS 650/A | 1.2 | 3.1 | 3.8 | 1.1 |
| XT 660 | 0.9 | 1.8 | 2.7 | 1.2 |
| TDM 850 | 1.5 | 1.9 | 2.6 (4.0)* | 1.4 |
| TDM 900 | 0.9 | 2 | 2.8 (4.5)* | 1.1 |
| XJ 900 S | 1.3 | 1.8 | 4.3 | 1.2 |
| FZS 1000 (FAZER) | 0.8 | 1.5 | 2.3 (5.3)* | 1 |
| YZS 1000R | 2 | 3.4 | 4.7 (7.5)* | 1.8 |
| YZF-R1 (98-01) | 1.6 | 2.2 | 2.7 (5.6)* | 1.8 |
| YZF-R1 (02-03) | 1.2 | 2.5 | 3 (6.0)* | 1.5 |
| YZF-R1 (04- ) | 1.3 | 2.9 | 3.5 (6.1)* | 1.6 |
| BT 1100 (BULL DOG) | 0.7 | 1.8 | 2.8 | 0.8 |
| XVS 1100/A | 1.7 | 2.8 | 3.5 | 1.1 |
| XJR 1300/SP | 1.1 | 1.9 | 3.1 | 1 |
| VMX 1200 | 1 | 2 | 2.1 (4.1)* | 1.1 |
| FJR 1300/A | 1.2 | 2 | 2.3 (4.7)* | 1.2 |
| XV 1600/A | 1.2 | 2.2 | 3.4 | 1.2 |
*check/adjust values every 24 000 miles (40000 km)
** oil change every 1800 miles (3000km)
*** oil change every 1800 miles (3000km)

